Classificações e resultados:
| Pos | Equipa | Pts | J | V | E | D | ||
| 1 | Man. City | 38 | 15 | 12 | 2 | 1 | ||
| 2 | Man. United | 36 | 15 | 11 | 3 | 1 | ||
| 3 | Chelsea | 31 | 15 | 10 | 1 | 4 | ||
| 4 | Tottenham | 31 | 14 | 10 | 1 | 3 | ||
| 5 | Arsenal | 29 | 15 | 9 | 2 | 4 | ||
| 6 | Liverpool | 26 | 15 | 7 | 5 | 3 | ||
| 7 | Newcastle | 26 | 15 | 7 | 5 | 3 | ||
| 8 | Stoke City | 21 | 15 | 6 | 3 | 6 | ||
| 9 | Aston Villa | 19 | 15 | 4 | 7 | 4 | ||
| 10 | Norwich City | 19 | 15 | 5 | 4 | 6 | ||
| 11 | Swansea City | 17 | 15 | 4 | 5 | 6 | ||
| 12 | Everton | 16 | 14 | 5 | 1 | 8 | ||
| 13 | QPR | 16 | 15 | 4 | 4 | 7 | ||
| 14 | Fulham | 15 | 15 | 3 | 6 | 6 | ||
| 15 | West Bromwich | 15 | 15 | 4 | 3 | 8 | ||
| 16 | Sunderland | 14 | 15 | 3 | 5 | 7 | ||
| 17 | Wolverhampton | 14 | 15 | 4 | 2 | 9 | UEFA C.L. | |
| 18 | Wigan Athletic | 12 | 15 | 3 | 3 | 9 | UEFA C.L. | |
| 19 | Blackburn | 10 | 15 | 2 | 4 | 9 | LIGA EURO | |
| 20 | Bolton | 9 | 10 | 3 | 0 | 12 | DESPROMOVIDO |
10.ª JORNADA
Stoke City-Newcastle, 1-3 (Walters 75' g.p.; Demba Ba 12', 40' e 81' g.p.)
Tottenham-QPR, 3-1 (Bale 20' e 72' e Van der Vaart 33'; Bothroyd 62')
West Brom-Liverpool, 0-2 (Charlie Adam 9' g.p. e Carroll 45'+1)
Man. City-Wolverhampton, 3-1 (Dzeko 52', Kolarov 67' e Johnson 90+1'; Hunt g.p. 75')
Norwich-Blackburn, 3-3 (Morison 53', Johnson 82' e Holt g.p. 90+4'; Hoilett 45+3', Yakubu 62' e Samba '64)
Sunderland-Aston Villa, 2-2 (Wickham 35' e Sessegnon 89'; Petrov 20' e Dunne 85')
Swansea-Bolton, 3-1 (Allen 49', Sinclair g.p. 57' e Graham 90+3'; Graham n.p.b. 73')
Wigan-Fulham, 0-2 (Dempsey 42' e Dembélé 87')
Everton-Man. United, 0-1 (Chicharito, 19')
Chelsea-Arsenal, 3-5 (Lampard 14', Terry 45', Mata 80'; Van Persie 36', 85', 90+2, André Santos 49', Walcott 56')
